Nigeria is currently ranked the largest users of internet in Africa and rank no #7 in the world according to wikipedia with an estimated population of over 180 million people. Since the inception of GSM in the year 2000, telecommunication has become so efficient in work places, schools, security and to reach out to people. The Nigerian Communications Commission has stated that 91 million people in the country access the internet with an increased number of 1,440,582 new users from April, 2017 to May, 2017 according to the data obtained by News Agency of Nigeria (NAN.) You can read more details below.
NCC Headquarters
The Nigerian Communications Commission says the country internet users increased from 90,124,428 in April to 91,565,010 in May. An increase of 1,440,582 internet new users were recorded.
The telecommunications industry regulator made the disclosure in its Monthly Internet Subscribers Data obtained by the News Agency of Nigeria (NAN) on Saturday in Lagos.
The data indicates that internet users on both Global System for Mobile (GSM) communications and Code Division Multiple Access (CDMA) networks increased from 90,154,737 in April to 91,565,319 in May.
It said that out of the 91,595,319 internet users in May, 91,565,010 were on GSM networks, while 30,309 users were on CDMA networks.
Also, the GSM service providers gained 1,440,582 internet customers after recording 91,565,010 users in May, as against 90,124,428 it recorded in April.
The CDMA operators had retained 30,309 internet subscribers in May as recorded in April.
The data also shows that MTN had 31,406,441 subscribers browsing the internet on its network in the month under review and also recorded an increase of 600,464 internet subscribers in May after recording 30,805,977 in April.
According to the NCC, Globacom has 27,402,484 customers surfing the net on its network in May, revealing an increase of 211,713 users from the 27,190,771 that surfed the internet on the network in April.
Airtel had 19,912,661 internet users in May, showing an increase of 504,811 customers from 19,407,850 recorded in April.
The data also showed that Etisalat had 12,843,424 customers who browsed the internet in May, an increase of 123,594 users from the 12,719,830 users recorded in April.
CDMA operators, Multi-Links and Visafone had a total of 30,309 internet users on their networks in May, maintaining the same record of April.
Visafone has 30,305 customers surfing the internet in May, while Multi-Links has only four internet users.
The increase in the use of the internet in May is in anticipation of the country’s broadband target of 30 per cent penetration by 2018.
Agency Report (July 15, 2017)
| Country or area | Internet users | Rank | Percentage | Rank |
|---|---|---|---|---|
| 692,152,618 | 1 | 50.30% | 90 | |
| 340,873,137 | 2 | 36.00% | 127 | |
| 239,882,242 | 3 | 74.55% | 40 | |
| 122,796,320 | 4 | 59.08% | 71 | |
| 118,131,030 | 5 | 93.33% | 9 | |
| 105,311,724 | 6 | 73.41% | 43 | |
| 86,436,611 | 7 | 47.44% | 96 | |
| 72,945,992 | 8 | 57.43% | 74 | |
| 70,675,097 | 9 | 87.59% | 21 | |
| 59,538,545 | 10 | 92.00% | 13 | |
| 56,612,527 | 11 | 21.98% | 135 | |
| 54,536,418 | 12 | 84.69% | 25 | |
| 49,265,575 | 13 | 52.72% | 84 | |
| 45,213,802 | 14 | 89.90% | 16 | |
| 42,275,017 | 15 | 53.74% | 82 | |
| 40,984,654 | 16 | 40.70% | 111 | |
| 39,209,342 | 17 | 65.57% | 60 | |
| 36,293,165 | 18 | 78.69% | 34 | |
| 34,871,367 | 19 | 44.08% | 103 | |
| 34,006,477 | 20 | 18.00% | 151 | |
| 32,851,402 | 21 | 35.90% | 116 | |
| 31,796,053 | 22 | 88.47% | 17 | |
| 30,131,228 | 23 | 69.40% | 54 | |
| 28,291,419 | 24 | 51.92% | 87 | |
| 26,959,845 | 25 | 55.90% | 78 | |
| 26,721,620 | 26 | 39.32% | 113 | |
| 26,256,020 | 27 | 68.00% | 57 | |
| 23,183,372 | 28 | 14.40% | 161 | |
| 22,080,187 | 29 | 49.26% | 93 | |
| 21,958,407 | 30 | 69.62% | 53 | |
| 21,553,214 | 31 | 71.06% | 50 | |
| 21,008,148 | 32 | 45.62% | 98 | |
| 20,268,164 | 33 | 84.56% | 26 | |
| 19,622,683 | 34 | 57.08% | 76 | |
| 19,246,571 | 35 | 61.87% | 69 | |
| 18,639,773 | 36 | 80.00% year 2013 | - | |
| 15,757,109 | 37 | 93.10% | 10 | |
| 15,152,610 | 38 | 38.20% | 114 | |
| 12,843,502 | 39 | 72.87% | 45 | |
| 12,833,058 | 40 | 40.90% | 110 | |
| 12,794,413 | 41 | 42.80% | 106 | |
| 11,749,580 | 42 | 21.80% | 136 | |
| 11,538,860 | 43 | 64.29% | 66 | |
| 11,529,327 | 44 | 11.60% | 167 | |
| 10,879,514 | 45 | 55.76% | 79 | |
| 10,706,502 | 46 | 26.61% | 126 | |
| 9,609,963 | 47 | 85.05% | 22 | |
| 8,861,138 | 48 | 90.61% | 15 | |
| 8,571,610 | 49 | 81.30% | 30 | |
| 8,354,813 | 50 | 91.24% | 14 | |
| 7,901,051 | 51 | 48.94% | 94 | |
| 7,510,555 | 52 | 77.00% | 36 | |
| 7,502,024 | 53 | 19.22% | 146 | |
| 7,322,066 | 54 | 66.84% | 59 | |
| 7,300,334 | 55 | 87.97% | 20 | |
| 7,177,413 | 56 | 72.83% | 46 | |
| 7,171,471 | 57 | 83.93% | 27 | |
| 7,103,070 | 58 | 68.63% | 56 | |
| 6,734,886 | 59 | 25.10% | 130 | |
| 6,435,843 | 60 | 23.48% | 132 | |
| 6,361,718 | 61 | 78.89% | 33 | |
| 6,272,109 | 62 | 17.22% | 155 | |
| 6,212,431 | 63 | 29.99% | 121 | |
| 6,191,142 | 64 | 84.95% | 24 | |
| 5,909,252 | 65 | 62.23% | 68 | |
| 5,781,457 | 66 | 65.32% | 61 | |
| 5,547,023 | 67 | 29.98% | 122 | |
| 5,467,393 | 68 | 51.93% | 86 | |
| 5,461,026 | 69 | 96.33% | 6 | |
| 5,460,224 | 70 | 48.52% | 95 | |
| 5,098,953 | 71 | 92.65% | 12 | |
| 5,044,737 | 72 | 96.81% | 4 | |
| 5,012,708 | 73 | 17.58% | 154 | |
| 4,836,842 | 74 | 45.10% | 100 | |
| 4,827,576 | 75 | 20.68% | 142 | |
| 4,767,327 | 76 | 21.00% | 140 | |
| 4,613,404 | 77 | 85.02% | 23 | |
| 4,600,670 | 78 | 82.10% | 28 | |
| 4,428,925 | 79 | 27.10% | 124 | |
| 4,329,550 | 80 | 74.00% | 42 | |
| 4,055,488 | 81 | 53.40% | 83 | |
| 4,051,069 | 82 | 56.66% | 77 | |
| 3,995,066 | 83 | 88.22% | 19 | |
| 3,756,398 | 84 | 80.12% | 31 | |
| 3,543,293 | 85 | 31.11% | 118 | |
| 3,404,471 | 86 | 21.00% | 141 | |
| 3,330,634 | 87 | 74.17% | 41 | |
| 3,281,539 | 88 | 21.69% | 137 | |
| 3,194,648 | 89 | 82.08% | 29 | |
| 3,102,725 | 90 | 12.40% | 164 | |
| 2,959,801 | 91 | 19.00% | 148 | |
| 2,959,741 | 92 | 69.80% | 52 | |
| 2,946,443 | 93 | 44.38% | 102 | |
| 2,936,139 | 94 | 3.80% | 185 | |
| 2,927,069 | 95 | 79.47% | 39 | |
| 2,873,171 | 96 | 59.76% | 70 | |
| 2,866,014 | 97 | 5.36% | 180 | |
| 2,686,694 | 98 | 8.26% | 173 | |
| 2,680,633 | 99 | 57.42% | 75 | |
| 2,552,610 | 100 | 16.36% | 157 | |
| 2,518,008 | 101 | 9.00% | 172 | |
| 2,479,437 | 102 | 65.07% | 63 | |
| 2,216,784 | 103 | 64.60% | 64 | |
| 2,212,528 | 104 | 17.93% | 153 | |
| 2,089,740 | 105 | 18.00% | 152 | |
| 2,076,198 | 106 | 92.88% | 11 | |
| 2,062,224 | 107 | 11.39% | 168 | |
| 2,054,605 | 108 | 71.38% | 48 | |
| 2,027,938 | 109 | 49.84% | 92 | |
| 2,012,113 | 110 | 51.21% | 89 | |
| 1,819,808 | 111 | 10.34% | 169 | |
| 1,806,315 | 112 | 45.16% | 99 | |
| 1,796,838 | 113 | 30.25% | 120 | |
| 1,757,817 | 114 | 58.25% | 72 | |
| 1,740,904 | 115 | 63.25% | 67 | |
| 1,649,276 | 116 | 26.92% | 125 | |
| 1,644,082 | 117 | 20.36% | 143 | |
| 1,609,856 | 118 | 18.98% | 149 | |
| 1,601,017 | 119 | 9.30% | 171 | |
| 1,560,638 | 120 | 79.20% | 32 | |
| 1,511,361 | 121 | 73.10% | 44 | |
| 1,462,815 | 122 | 70.38% | 51 | |
| 1,306,750 | 123 | 12.20% | 165 | |
| 1,287,441 | 124 | 93.48% | 7 | |
| 1,237,968 | 125 | 18.20% | 150 | |
| 1,206,162 | 126 | 43.18% | 104 | |
| 1,198,160 | 127 | 19.70% | 144 | |
| 1,194,159 | 128 | 19.02% | 147 | |
| 1,160,432 | 129 | 88.41% | 18 | |
| 1,010,616 | 130 | 4.17% | 184 | |
| 941,181 | 131 | 69.20% | 55 | |
| 835,753 | 132 | 71.72% | 47 | |
| 806,025 | 133 | 15.00% | 160 | |
| 738,740 | 134 | 6.79% | 178 | |
| 638,388 | 135 | 50.14% | 91 | |
| 634,438 | 136 | 21.44% | 138 | |
| 622,183 | 137 | 27.50% | 123 | |
| 618,270 | 138 | 15.20% | 159 | |
| 601,926 | 139 | 7.90% | 174 | |
| 592,604 | 140 | 4.70% | 182 | |
| 551,968 | 141 | 97.33% | 2 | |
| 548,565 | 142 | 22.31% | 134 | |
| 544,413 | 143 | 4.87% | 181 | |
| 520,086 | 144 | 7.12% | 177 | |
| 455,982 | 145 | 77.60% | - | |
| 441,760 | 146 | 2.22% | 189 | |
| 413,331 | 147 | 46.33% | 97 | |
| 405,443 | 148 | 23.50% | 131 | |
| 404,004 | 149 | 64.56% | 65 | |
| 390,981 | 150 | 30.38% | 119 | |
| 379,011 | 151 | 2.70% | 187 | |
| 352,069 | 152 | 7.62% | 175 | |
| 343,098 | 153 | 16.07% | 158 | |
| 340,846 | 154 | 17.12% | 156 | |
| 323,495 | 155 | 98.20% | 1 | |
| 318,943 | 156 | 76.18% | 37 | |
| 308,382 | 157 | 39.80% | 112 | |
| 302,654 | 158 | 78.00% | 35 | |
| 301,310 | 159 | 71.20% | 49 | |
| 293,026 | 160 | 38.20% | 115 | |
| 265,703 | 161 | 5.90% | 179 | |
| 232,176 | 162 | 42.76% | 107 | |
| 223,920 | 163 | 43.02% | 105 | |
| 223,452 | 164 | 4.56% | 183 | |
| 216,316 | 165 | 76.11% | 38 | |
| 198,048 | 166 | 54.46% | 80 | |
| 194,707 | 167 | 74.00% | - | |
| 189,853 | 168 | 1.76% | 190 | |
| 182,552 | 169 | 64.56% | - | |
| 180,166 | 170 | 21.32% | 139 | |
| 161,330 | 171 | 2.50% | 188 | |
| 158,758 | 172 | 13.40% | 162 | |
| 149,427 | 173 | 41.59% | 109 | |
| 124,254 | 174 | 73.14% | - | |
| 105,833 | 175 | 11.92% | 166 | |
| 96,847 | 176 | 52.35% | 85 | |
| 92,108 | 177 | 88.66% | - | |
| 68,295 | 178 | 96.91% | 3 | |
| 65,289 | 179 | 3.54% | 186 | |
| 60,962 | 180 | 98.32% | - | |
| 59,865 | 181 | 65.20% | 62 | |
| 59,150 | 182 | 22.35% | 133 | |
| 58,820 | 183 | 7.46% | 176 | |
| 58,359 | 184 | 10.00% | 170 | |
| 58,279 | 185 | 54.83% | - | |
| 57,482 | 186 | 53.81% | 81 | |
| 56,668 | 187 | 51.77% | 88 | |
| 56,460 | 188 | 1.08% | 191 | |
| 56,068 | 189 | 58.12% | 73 | |
| 49,147 | 190 | 25.82% | 128 | |
| 49,132 | 191 | 67.60% | 58 | |
| 49,099 | 192 | 25.41% | 129 | |
| 47,776 | 193 | 45.00% | 101 | |
| 46,174 | 194 | 77.00% | - | |
| 45,403 | 195 | 94.20% | - | |
| 42,068 | 196 | 75.70% | 39 | |
| 38,958 | - | 41.03% year 2012 | - | |
| 37,982 | 197 | 67.60% | - | |
| 36,270 | 198 | 96.64% | 5 | |
| 35,226 | 199 | 93.36% | 8 | |
| 32,905 | 200 | 31.50% | 117 | |
| 18,878 | - | 65.02% year 2012 | - | |
| 16,484 | 201 | 54.21% year 2009. | - | |
| 14,615 | 202 | 13.00% | 163 | |
| 14,456 | 203 | 37.60% year 2012 | - | |
| 10,217 | 204 | 19.28% | 145 | |
| 10,209 | 205 | 64.80% year 2013 | - | |
| 4,234 | 206 | 42.70% | 108 | |
| 2,906 | - | 37.6% year 2012 | - | |
| 2,842 | - | 96.9% year 2013 | - | |
| 2,833 | 207 | 54.60% year 2013 | - | |
| 1,383 | - | 8.95% year 2012 | - | |
| 1,034 | 208 | 86.90% year 2013 | - | |
| 361 | - | 41.0% year 2012 | - |
Wikipedia July 7, 2017.

Comments
Post a Comment